Gørløse EKGL 11-04-2026 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
KI N.N (9007) / N.N (790) (paid by N.N (9007)) Details
VC N.N (142) / N.N (839) (paid by N.N (142)) Details
1 0:17 VC N.N (906) / N.N (839) (paid by N.N (906)) 11:25 Details
2 0:09 KI N.N (695) / N.N (764) (paid by N.N (695)) 11:33 Details
3 3:03 SG N.N (909) (paid by N.N (909)) 11:48 Details
4 0:21 VC N.N (790) / N.N (839) (paid by N.N (790)) 11:57 Details
5 0:08 KI N.N (764) / N.N (695) (paid by N.N (764)) 12:06 Details
6 0:29 CL N.N (604) (paid by N.N (604)) 12:09 Details
7 0:43 99 N.N (134) (paid by N.N (134)) 12:17 Details
8 3:21 VS N.N (926) (paid by N.N (926)) 12:24 Details
9 0:04 KI N.N (924) / N.N (764) (paid by N.N (924)) 12:26 Details
10 0:35 VC N.N (849) / N.N (839) (paid by N.N (849)) 12:39 Details
11 0:21 KI N.N (920) / N.N (695) (paid by N.N (920)) 12:44 Details
12 1:57 N1 N.N (472) / N.N (790) (paid by N.N (472)) 12:53 Details
13 3:02 CL N.N (924) (paid by N.N (924)) 12:56 X Details
14 3:17 4K N.N (858) (paid by N.N (858)) 13:08 Details
15 0:03 KI N.N (654) / N.N (695) (paid by N.N (654)) 13:17 Details
16 0:08 KI N.N (654) / N.N (695) (paid by N.N (654)) 13:32 Details
17 0:17 VC N.N (839) / N.N (604) (paid by N.N (604)) 13:45 Details
18 1:02 KI N.N (723) / N.N (695) (paid by N.N (723)) 13:59 Details
19 1:12 2X N.N (542) (paid by N.N (542)) 14:01 Details
20 0:18 VC N.N (448) / N.N (839) (paid by N.N (448)) 14:15 Details
21 0:20 VC N.N (764) / N.N (839) (paid by N.N (764)) 14:44 Details
22 0:12 VC N.N (9) / N.N (839) (paid by N.N (9)) 15:17 Details
23 0:43 KI N.N (790) / N.N (764) (paid by N.N (790)) 15:23 Details
24 0:38 N1 N.N (472) / N.N (142) (paid by N.N (472)) 15:34 Details
25 0:09 VC N.N (614) / N.N (839) (paid by N.N (614)) 15:48 Details
26 0:09 VC N.N (614) / N.N (839) (paid by N.N (614)) 16:07 Details
27 0:10 VC N.N (142) / N.N (839) (paid by N.N (142)) 16:27 Details
28 0:04 KI Gustav Johannes Tvergaard / Gæste_instruktør [FFF] 16:33 X Details
29 0:04 KI N.N (9007) / N.N (790) (paid by N.N (9007)) 16:33 Details
30 0:37 CL N.N (604) (paid by N.N (604)) 16:42 Details
31 0:13 VC N.N (79) / N.N (839) (paid by N.N (79)) 16:54 Details
32 0:05 KI Nikolai Balslev Dalgaard / Gæste_instruktør [FFF] 17:04 X Details
33 0:04 KI N.N (9007) / N.N (790) (paid by N.N (9007)) 17:04 Details
34 0:16 VC N.N (723) / N.N (839) (paid by N.N (723)) 17:19 Details
35 0:07 KI Eliot Lund / Gæste_instruktør [FFF] 17:29 X Details
36 0:07 KI N.N (9007) / N.N (790) (paid by N.N (9007)) 17:29 Details
37 0:05 KI Rasmus Vestergaard Kleffel / Gæste_instruktør [FFF] 17:40 X Details
38 0:11 KI N.N (9007) / N.N (839) (paid by N.N (9007)) 17:47 Details
39 0:10 KI N.N (9007) / N.N (790) (paid by N.N (9007)) 17:50 Details
40 0:11 VC N.N (906) / N.N (839) (paid by N.N (906)) 17:50 Details
41 0:00 KI N.N (9007) / N.N (790) (paid by N.N (9007)) 18:07 Details

A: 19 / W: 22

Editing is restricted after 48 hours.


Plane Logbooks 11-04-2026 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
2X N.N (542) A 1 1:12
4K N.N (858) A 1 3:17
99 N.N (134) W 1 0:43
CL N.N (924) W 1 3:02
CL N.N (604) A 1 0:29
CL N.N (604) W 1 0:37
KI N.N (924) W 1 0:04
KI N.N (790) W 1 0:43
KI N.N (9007) W 6 0:37
KI N.N (654) W 2 0:12
KI N.N (723) W 1 1:02
KI N.N (764) W 1 0:08
KI N.N (920) W 1 0:21
KI N.N (695) W 1 0:09
N1 N.N (472) A 1 1:57
N1 N.N (472) W 1 0:38
SG N.N (909) A 1 3:03
VC N.N (614) A 2 0:18
VC N.N (79) A 1 0:13
VC N.N (790) A 1 0:21
VC N.N (849) A 1 0:35
VC N.N (839) A 1 0:17
VC N.N (448) A 1 0:18
VC N.N (723) A 1 0:16
VC N.N (9) A 1 0:12
VC N.N (906) A 2 0:29
VC N.N (142) A 1 0:10
VC N.N (764) A 1 0:20
VS N.N (926) A 1 3:21
Plane Co-Pilot Count Duration
KI N.N (790) W 5 0:26
KI N.N (839) W 1 0:11
KI N.N (764) W 3 0:57
KI N.N (695) W 5 1:44
N1 N.N (790) A 1 1:57
N1 N.N (142) W 1 0:38
VC N.N (839) A 12 3:16
VC N.N (604) A 1 0:17
Plane (total) Count Duration
2X A 1 1:12
4K A 1 3:17
99 W 1 0:43
CL A 1 0:29
CL W 2 3:39
KI W 14 3:20
N1 A 1 1:57
N1 W 1 0:38
SG A 1 3:03
VC A 13 3:34
VS A 1 3:21
Total 37 25:18

Pilot Logbooks 11-04-2026 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (924) CL W 1 3:02
N.N (924) KI W 1 0:04
N.N (614) VC A 2 0:18
N.N (79) VC A 1 0:13
N.N (790) KI W 1 0:43
N.N (790) VC A 1 0:21
N.N (542) 2X A 1 1:12
N.N (134) 99 W 1 0:43
N.N (849) VC A 1 0:35
N.N (839) VC A 1 0:17
N.N (9007) KI W 6 0:37
N.N (654) KI W 2 0:12
N.N (604) CL A 1 0:29
N.N (604) CL W 1 0:37
N.N (448) VC A 1 0:18
N.N (723) KI W 1 1:02
N.N (723) VC A 1 0:16
N.N (9) VC A 1 0:12
N.N (906) VC A 2 0:29
N.N (909) SG A 1 3:03
N.N (142) VC A 1 0:10
N.N (764) KI W 1 0:08
N.N (764) VC A 1 0:20
N.N (920) KI W 1 0:21
N.N (926) VS A 1 3:21
N.N (858) 4K A 1 3:17
N.N (472) N1 A 1 1:57
N.N (472) N1 W 1 0:38
N.N (695) KI W 1 0:09
Co-Pilot Plane Count Duration
N.N (790) KI W 5 0:26
N.N (790) N1 A 1 1:57
N.N (839) KI W 1 0:11
N.N (839) VC A 12 3:16
N.N (604) VC A 1 0:17
N.N (142) N1 W 1 0:38
N.N (764) KI W 3 0:57
N.N (695) KI W 5 1:44

Statistics for 2026 Statistics for april